Many of you are likely familiar with claiming deductions from your tenants at the end of their tenancies. But do you know the issues most often leading to claims?
Our recent research shows the top reason for deposit claims is the cleaning required after tenants move out of the property. It’s been the most common reason in each of the last five years.
Knowing the reasons behind claims can help you educate your tenants throughout the tenancy and reduce the chances of needing to claim against the deposit. See some other common reasons below.
| Claim reason | 2021 | 2022 | 2023 | 2024 | 2025 |
| Cleaning | 24.57% | 26.72% | 27.70% | 28.66% | 29.38% |
| Damage | 14.60% | 16.68% | 17.70% | 18.16% | 18.42% |
| Rent arrears | 17.71% | 19.74% | 18.74% | 17.31% | 16.45% |
| Redecoration | 7.48% | 8.95% | 10.02% | 10.47% | 10.88% |
| Other | 26.30% | 17.04% | 13.93% | 13.66% | 13.31% |
Latest news and insights from The DPS
- 31 MAR 2026
The DPS facilitates donations of £1m to leading homelessness charity, St Mungo’s
Read more